AIRLINES INFORMATION
Hurghada International Airport Guide (HRG)
View all of the airlines that fly to Hurghada International Airport. Learn more about each individual airline and the flights that they operate both to and from HRG Airport.
LIST OF AIRLINES
Flying to Hurghada Airport
There are 41 airlines operating direct flights to and from Hurghada Airport. Nesma Airlines and Air Cairo serves 22 destinations, while easyJet connects to 20 airports.
| 🛩 Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| Aeroflot | SU | AFL |
| Air Cairo | SM | MSC |
| Condor | DE | CFG |
| Corendon | XR | CXI |
| easyJet | U2 | EZY |
| Eurowings | EW | EWG |
| Jet2 | LS | EXS |
| Nesma Airlines | NE | NMA |
| Transavia | TO | TVF |
| TUI Airways | TOM | TOM |
| TUI Fly | X3 | TUI |
| UTair | QU | UTN |
Hurghada AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at Hurghada International Airport
Up to the minute departures information at Hurghada International Airport
Direct Flights to Hurghada
The most frequent direct flights to Hurghada Airport depart from Cairo (CAI) and Düsseldorf (DUS).
| Airline: | Destination: | Seasonal /Year-Round: |
|---|---|---|
| Aeroflot | Chelyabinsk (CEK) | Year-round |
| Aeroflot | Kazan (KZN) | Year-round |
| Aeroflot | Krasnodar (KRR) | Year-round |
| Aeroflot | Moscow Sheremetyevo (SVO) | Year-round |
| Aeroflot | Nizhny Novgorod (GOJ) | Year-round |
| Aeroflot | Perm (PEE) | Year-round |
| Aeroflot | Saint Petersburg (LED) | Year-round |
| Aeroflot | Samara (KUF) | Year-round |
| Aeroflot | Ufa (UFA) | Year-round |
| Aeroflot | Yekaterinburg (SVX) | Year-round |
| Air Baltic | Riga (RIX) | Seasonal |
| Air Cairo | Basel (BSL) | Year-round |
| Air Cairo | Belgrade (BEG) | Year-round |
| Air Cairo | Berlin (BER) | Year-round |
| Air Cairo | Bratislava (BTS) | Year-round |
| Air Cairo | Cologne-Bonn (CGN) | Year-round |
| Air Cairo | Düsseldorf (DUS) | Year-round |
| Air Cairo | Frankfurt (FRA) | Year-round |
| Air Cairo | Hanover (HAJ) | Year-round |
| Air Cairo | Milan Malpensa (MXP) | Year-round |
| Air Cairo | Munich (MUC) | Year-round |
| Air Cairo | Prague (PRG) | Year-round |
| Air Cairo | Stuttgart (STR) | Year-round |
| Air Cairo | Vienna (VIE) | Year-round |
| Air Cairo | Zürich (ZRH) | Year-round |
| Air Cairo | Moscow Sheremetyevo (SVO) | Seasonal |
| Almasria | Moscow Sheremetyevo (SVO) | Seasonal |
| Almasria | Saint Petersburg (LED) | Seasonal |
| Azur Air | Novosibirsk (OVB) | Seasonal |
| Brussels Airlines | Brussels (BRU) | Year-round |
| Chair Airlines | Zürich (ZRH) | Year-round |
| Condor | Berlin (BER) | Seasonal |
| Condor | Düsseldorf (DUS) | Year-round |
| Condor | Frankfurt (FRA) | Year-round |
| Condor | Hamburg (HAM) | Year-round |
| Condor | Munich (MUC) | Year-round |
| Condor | Stuttgart (STR) | Seasonal |
| Corendon | Amsterdam (AMS) | Year-round |
| Corendon | Belgrade (BEG) | Seasonal |
| Corendon | Berlin (BER) | Seasonal |
| Corendon | Brussels (BRU) | Seasonal |
| Corendon | Bucharest (OTP) | Seasonal |
| Corendon | Cologne-Bonn (CGN) | Seasonal |
| Corendon | Düsseldorf (DUS) | Seasonal |
| Corendon | Hamburg (HAM) | Seasonal |
| Corendon | Hanover (HAJ) | Seasonal |
| Corendon | Iasi (IAS) | Seasonal |
| Corendon | Leipzig (LEJ) | Seasonal |
| Corendon | Linz (LNZ) | Seasonal |
| Corendon | Nuremberg (NUE) | Seasonal |
| Corendon | Poznań (POZ) | Seasonal |
| Corendon | Stuttgart (STR) | Seasonal |
| Corendon | Vienna (VIE) | Seasonal |
| Discover Airlines | Frankfurt (FRA) | Year-round |
| Discover Airlines | Munich (MUC) | Year-round |
| easyJet | Amsterdam (AMS) | Year-round |
| easyJet | Basel (BSL) | Year-round |
| easyJet | Belfast (BFS) | Year-round |
| easyJet | Berlin (BER) | Year-round |
| easyJet | Birmingham (BHX) | Year-round |
| easyJet | Bordeaux (BOD) | Year-round |
| easyJet | Bristol (BRS) | Year-round |
| easyJet | Edinburgh (EDI) | Seasonal |
| easyJet | Geneva (GVA) | Year-round |
| easyJet | Glasgow (GLA) | Year-round |
| easyJet | Liverpool (LPL) | Year-round |
| easyJet | London Gatwick (LGW) | Year-round |
| easyJet | London Luton (LTN) | Year-round |
| easyJet | Manchester (MAN) | Year-round |
| easyJet | Milan Malpensa (MXP) | Year-round |
| easyJet | Nantes (NTE) | Year-round |
| easyJet | Naples (NAP) | Seasonal |
| easyJet | Nice (NCE) | Year-round |
| easyJet | Paris CDG (CDG) | Year-round |
| Egyptair | Moscow Domodedovo (DME) | Seasonal |
| Edelweiss Air | Zürich (ZRH) | Year-round |
| Eurowings | Berlin (BER) | Seasonal |
| Eurowings | Cologne-Bonn (CGN) | Seasonal |
| Eurowings | Düsseldorf (DUS) | Year-round |
| Eurowings | Graz (GRZ) | Year-round |
| Eurowings | Hamburg (HAM) | Seasonal |
| Eurowings | Hanover (HAJ) | Seasonal |
| Eurowings | Nuremberg (NUE) | Seasonal |
| Eurowings | Prague (PRG) | Year-round |
| Eurowings | Salzburg (SZG) | Year-round |
| Eurowings | Stuttgart (STR) | Year-round |
| FlexFlight | Zürich (ZRH) | Year-round |
| Jet2 | Birmingham (BHX) | Seasonal |
| Jet2 | Glasgow (GLA) | Seasonal |
| Jet2 | Leeds Bradford (LBA) | Seasonal |
| Jet2 | London Gatwick (LGW) | Seasonal |
| Jet2 | London Stansted (STN) | Seasonal |
| Jet2 | Manchester (MAN) | Seasonal |
| Jet2 | Nottingham (EMA) | Seasonal |
| Luxair | Luxembourg City (LUX) | Year-round |
| Neos | Verona (VRN) | Seasonal |
| Nesma Airlines | Basel (BSL) | Seasonal |
| Nesma Airlines | Berlin (BER) | Seasonal |
| Nesma Airlines | Cologne-Bonn (CGN) | Seasonal |
| Nesma Airlines | Düsseldorf (DUS) | Seasonal |
| Nesma Airlines | Frankfurt (FRA) | Seasonal |
| Nesma Airlines | Hanover (HAJ) | Year-round |
| Nesma Airlines | Kazan (KZN) | Year-round |
| Nesma Airlines | Krasnodar (KRR) | Year-round |
| Nesma Airlines | Leipzig (LEJ) | Seasonal |
| Nesma Airlines | Mineralnye Vody (MRV) | Year-round |
| Nesma Airlines | Moscow Vnukovo (VKO) | Year-round |
| Nesma Airlines | Munich (MUC) | Seasonal |
| Nesma Airlines | Perm (PEE) | Year-round |
| Nesma Airlines | Saint Petersburg (LED) | Year-round |
| Nesma Airlines | Samara (KUF) | Year-round |
| Nesma Airlines | Saratov (GSV) | Seasonal |
| Nesma Airlines | Sochi (AER) | Year-round |
| Nesma Airlines | Ufa (UFA) | Year-round |
| Nesma Airlines | Yekaterinburg (SVX) | Year-round |
| Nesma Airlines | Zürich (ZRH) | Seasonal |
| Nile Air | Berlin (BER) | Seasonal |
| Nile Air | Düsseldorf (DUS) | Seasonal |
| Nile Air | Munich (MUC) | Seasonal |
| Norwegian | Copenhagen (CPH) | Seasonal |
| Norwegian | Gothenburg (GOT) | Seasonal |
| Norwegian | Helsinki (HEL) | Seasonal |
| Norwegian | Oslo (OSL) | Seasonal |
| Norwegian | Stockholm Arlanda (ARN) | Seasonal |
| SmartWings | Brno (BRQ) | Year-round |
| SmartWings | Ostrava (OSR) | Year-round |
| SmartWings | Prague (PRG) | Year-round |
| Sundair | Berlin (BER) | Seasonal |
| Sundair | Dresden (DRS) | Seasonal |
| Transavia | Amsterdam (AMS) | Year-round |
| Transavia | Bordeaux (BOD) | Seasonal |
| Transavia | Lyon (LYS) | Year-round |
| Transavia | Marseille (MRS) | Year-round |
| Transavia | Nantes (NTE) | Year-round |
| Transavia | Paris Orly (ORY) | Year-round |
| Transavia | Toulouse (TLS) | Seasonal |
| TUI Airways | Birmingham (BHX) | Year-round |
| TUI Airways | Bristol (BRS) | Year-round |
| TUI Airways | Cardiff (CWL) | Seasonal |
| TUI Airways | London Gatwick (LGW) | Year-round |
| TUI Airways | Manchester (MAN) | Year-round |
| TUI Airways | Newcastle (NCL) | Year-round |
| TUI Airways | Nottingham (EMA) | Year-round |
| TUI Fly | Amsterdam (AMS) | Year-round |
| TUI Fly | Brussels (BRU) | Year-round |
| TUI Fly | Düsseldorf (DUS) | Year-round |
| TUI Fly | Eindhoven (EIN) | Year-round |
| TUI Fly | Frankfurt (FRA) | Year-round |
| TUI Fly | Hanover (HAJ) | Year-round |
| TUI Fly | Munich (MUC) | Year-round |
| TUI Fly | Ostend (OST) | Year-round |
| TUI Fly | Stuttgart (STR) | Year-round |
| UTair | Bratislava (BTS) | Year-round |
| UTair | Budapest (BUD) | Year-round |
| UTair | Katowice (KTW) | Year-round |
| UTair | Poznań (POZ) | Year-round |
| UTair | Riga (RIX) | Year-round |
| UTair | Tallinn (TLL) | Year-round |
| UTair | Vilnius (VNO) | Year-round |
| UTair | Warsaw (WAW) | Year-round |
| Wizz Air | Budapest (BUD) | Year-round |
| Wizz Air | London Luton (LTN) | Seasonal |
| Wizz Air Malta | Rome Fiumicino (FCO) | Year-round |
| Wizz Air Malta | Vienna (VIE) | Seasonal |
| Airline: | Destination: | Seasonal /Year-Round: |
|---|---|---|
| AJet | Istanbul Sabiha (SAW) | Year-round |
| Air Cairo | Amman (AMM) | Seasonal |
| Air Cairo | Jeddah (JED) | Seasonal |
| Air Cairo | Yerevan (EVN) | Seasonal |
| Corendon | Antalya (AYT) | Seasonal |
| Corendon | Istanbul (IST) | Seasonal |
| Corendon | Kayseri (ASR) | Seasonal |
| Egyptair | Medina (MED) | Seasonal |
| Flynas | Jeddah (JED) | Seasonal |
| Flynas | Riyadh (RUH) | Seasonal |
| Jazeera Airways | Kuwait City (KWI) | Seasonal |
| Pegasus | Antalya (AYT) | Seasonal |
| Pegasus | Istanbul Sabiha (SAW) | Year-round |
| Royal Jordanian | Amman (AMM) | Seasonal |
| Turkish Airlines | Istanbul (IST) | Year-round |
| Airline: | Departure City: | Seasonal / Year-round: |
|---|---|---|
| Air Cairo | Alexandria (ALY) | Seasonal |
| Air Cairo | Cairo (CAI) | Year-round |
| Air Cairo | Giza (GIZ) | Seasonal |
| Air Cairo | Sharm el-Sheikh (SSH) | Year-round |
| Corendon | Sharm el-Sheikh (SSH) | Year-round |
| Egyptair (Star Alliance) | Cairo (CAI) | Year-round |
| Egyptair (Star Alliance) | Sharm el-Sheikh (SSH) | Year-round |
| Luxair | Marsa Alam (RMF) | Seasonal |
| Neos | Sharm el-Sheikh (SSH) | Year-round |
| Nesma Airlines | Aswan (ASW) | Seasonal |
| Nesma Airlines | Cairo (CAI) | Year-round |
| Nile Air | Cairo (CAI) | Year-round |
| TUI Fly | Marsa Alam (RMF) | Seasonal |
| TUI Fly | Sharm el-Sheikh (SSH) | Year-round |
Connecting Airports
Flying to Hurghada from one of the departure cities listed above? Don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to HRG Airport.
CHECK PRICES